Course Schedule and Weblinks
2025-2026 Math Course Schedule
The list below includes all courses anticipated to run in 2025-2026. For information about all courses, including those not offered this year, please refer to the Caltech Catalog.
Math 1abc - Calculus of One and Several Variables and Linear Algebra
| Term | Courses | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 1a Section 1 | Dr. Gherman | MTWF 10:00 - 10:55 am | 210 RSC | Canvas Website |
| Fall | Math 1a | Dr. Conlon | MWF 10:00 - 10:55 am | Bax Lecture Hall | Canvas Website |
| Winter | Math 1b - Practical | Dr. Gherman | MWF 10:00 - 10:55 am | B122 GTS | Canvas Website |
| Winter | Math 1b - Analytical | Dr. Flach | MWF 10:00 - 10:55 am | 125 KRK | Canvas Website |
| Spring | Math 1c - Practical | Dr. Gherman | MWF 10:00 - 10:55 am | 125 KRK | Canvas Website |
| Spring | Math 1c - Analytical | Dr. T. Yu | MWF 10:00 - 10:55 am | 310 Linde | Canvas Website |
Math 1d - Series
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Fall | Dr. Gherman | TR 9:00 - 9:55 am | 210 RSC | Canvas Website |
Math 2/102 - Differential Equations
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 2 - Practical | Dr. Babecki | MWF 10:00 - 10:55 am | 125 KRK | Canvas Website |
| Fall | Math 2 - Analytical | Dr. Hutchcroft | MWF 10:00 - 10:55 am | 310 Linde | Canvas Website |
Math 3/103 - Introduction to Probability and Statistics
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Winter | Dr. Pachter & Dr. Hallgrimmsdottir | MWF 10:00 - 10:55 am | BAX LH | Canvas Website |
Math 4/104 - Introduction to Mathematical Chaos
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Spring | Dr. Marcolli | TR 10:30 - 11:55 am | 387 Linde | Canvas Website |
Math 5/105 abc - Introduction to Abstract Algebra
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 5a/105a | Dr. Mantovan | MWF 9:00 - 9:55 am | 310 Linde | Canvas Website |
| Winter | Math 5b/105b | Dr. Aluffi | MWF 1:00 - 1:55 pm | 387 Linde | Canvas Website |
| Spring | Math 5c/105c | Dr. Conlon | MWF 9:00 - 9:55 am | 310 Linde | Canvas Website |
Math/CS 6/106 abc - Introduction to Discrete Mathematics
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 6a/106a | Dr. T. Yu | MWF 1:00 - 1:55 pm | 310 Linde | Canvas Website |
| Winter | Math 6b/106b | Dr. Babecki | MWF 1:00 - 1:55 pm | 210 RSC | Canvas Website |
| Spring | Math 6c/106c | Dr. Marcolli | TR 1:00 - 2:25 pm | 187 Linde | Canvas Website |
Math 7/107 - Number Theory for Beginners
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Spring | Dr. Fu | TR 10:30 - 11:55 am | Linde 187 | Canvas Website |
Math 8 - Problem Solving in Calculus
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Fall | Dr. Graber | TR 7:30 - 8:55 pm | 310 Linde | Canvas Website |
Math 10 - Oral Presentation
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Fall | Dr. Song | T 2:30 - 3:55 pm | 387 Linde | Canvas Website |
Math 11 - Mathematical Writing
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Spring | Dr. Conlon | TBA | TBA | Canvas Website |
Math 17 - How to Solve It
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Fall | Dr. Zhang | T 7:00 - 8:55 pm | Hameetman Aud | Canvas Website |
Math 20 - Frontiers in Mathematics
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Fall | Dr. Song | T 12:00 - 12:55 pm | 310 Linde | Canvas Website |
Math 108 abc - Classical Analysis
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 108a | Dr. Reeves | MWF 11:00 - 11:55 am | 310 Linde | Canvas Website |
| Winter | Math 108b | Dr. Looi | MWF 11:00 - 11:55 am | 310 Linde | Canvas Website |
| Spring | Math 108c | Dr. Caniato | MWF 11:00 - 11:55 am | 310 Linde | Canvas Website |
Math 109 abc - Introduction to Geometry and Topology
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 109a | Dr. Ryoo | MWF 10:00 - 10:55 am | 187 Linde | Canvas Website |
| Winter | Math 109b | Dr. Caniato | MWF 10:00 - 10:55 am | 387 Linde | Canvas Website |
| Spring | Math 109c | Dr. Ryoo | MWF 10:00 - 10:55 am | 387 Linde | Canvas Website |
Math 110 abc - Analysis
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 110a | Dr. Heinaevaara | MWF 11:00 - 11:55 am | 387 Linde | Canvas Website |
| Winter | Math 110b | Dr. Makarov | MWF 11:00 - 11:55 am | 255 Linde | Canvas Website |
| Spring | Math 110c | Dr. Isett | MWF 2:00 - 2:55 am | 187 Linde | Canvas Website |
Math 120 abc - Abstract Algebra
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 120a | Dr. Svoboda | MWF 9:00 - 9:55 am | 187 Linde | Canvas Website |
| Winter | Math 120b | Dr. Sugimoto | MWF 9:00 - 9:55 am | 255 Linde | Canvas Website |
| Spring | Math 120c | Dr. Sugimoto | MWF 9:00 - 9:55 am | 187 Linde | Canvas Website |
Math 121 ab - Combinatorial Analysis
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 121a | Dr. Dong | MWF 2:00 - 2:55 pm | 255 Linde | Canvas Website |
| Winter | Math 121b | Dr. Pham | MWF 2:00 - 2:55 pm | 255 Linde | Canvas Website |
Math 125 - Algebraic Curves
| Term | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|
| Spring | Dr. El-Maazouz | TR 1:00 - 2:25 pm | 255 Linde | Canvas Website |
Math 130 abc - Algebraic Geometry
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 130a | Dr. Xu | MWF 1:00 - 1:55 pm | 289 Linde | Canvas Website |
| Winter | Math 130b | Dr. Graber | MWF 1:00 - 1:55 pm | 255 Linde | Canvas Website |
| Spring | Math 130c | Dr. Xu | MWF 1:00 - 1:55 pm | 255 Linde | Canvas Website |
Math/ACM/IDS 140 abc - Probability
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 140a | Dr. Tamuz | MWF 2:00 - 2:55 pm | 127 BAX | Canvas Website |
| Winter | Math 140b | Dr. El-Maazouz | MWF 2:00 - 2:55 pm | 187 Linde | Canvas Website |
| Spring | Math 140c | Dr. Zhang | MWF 2:00 - 2:55 pm | 187 Linde | Canvas Website |
Math/ACM142 ab - Ordinary Partial Differential Equations
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Winter | Math 142a | Dr. Isett | TR 2:30 - 3:55 pm | 387 Linde | Canvas Website |
Math 148 ab - Topics in Mathematical Physics
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Spring | Math 148a | Dr. Looi | TR 9:00 - 10:25 am | 187 Linde | Canvas Website |
Math 151 abc - Algebraic and Differential Topology
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 151a | Dr. Ni | MWF 10:00 - 10:55 am | 255 Linde | Canvas Website |
| Winter | Math 151b | Dr. Chen | MWF 10:00 - 10:55 am | 255 Linde | Canvas Website |
| Spring | Math 151c | Dr. Caniato | MWF 10:00 - 10:55 am | 187 Linde | Canvas Website |
Math 157 abc - Riemannian Geometry
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 157a | Dr. Chen | MWF 1:00 - 1:55 pm | 255 Linde | Canvas Website |
| Winter | Math 157b | Dr. Song | TR 1:00 - 2:25 pm | 289 Linde | Canvas Website |
Math 160 abc - Number Theory
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Fall | Math 160a | Dr. Fu | MWF 2:00 - 2:55 pm | 187 Linde | Canvas Website |
| Winter | Math 160b | Dr. Yang | MWF 2:00 - 2:55 pm | 289 Linde | Canvas Website |
| Spring | Math 160c | Dr. Flach | MWF 2:00 - 2:55 pm | 289 Linde | Canvas Website |
Math 162ab - Topics in Number Theory
| Term | Course | Instructor | Schedule | Location | Resources |
|---|---|---|---|---|---|
| Winter | Math 162a | Dr. Dimitrov | TR 10:30 - 11:55 am | 255 Linde | Canvas Website |
Math 191 abc - Selected Topics in Mathematics
Fall Math 191a
| Section | Instructor | Schedule | Location | Topics | Resources |
|---|---|---|---|---|---|
| Section 1 | Dr. Yu | TR 10:30 - 11:55 pm | 187 Linde | Applications of algebraic geometry | Canvas Website |
| Section 2 | Dr. Pham | TR 10:30 - 11:55 am | 255 Linde | Modern topics in Combinatorics | Canvas Website |
| Section 3 | Dr. Zhang | TR 1:00 - 2:25 pm | 183 Linde | Integrable probability and KPZ universality class | Canvas Website |
| Section 4 | Dr. Yang | TR 9:00 - 10:25 pm | 255 Linde | Automorphic L-functions and Arithmetic | Canvas Website |
Winter Math 191b
| Section | Instructor | Schedule | Location | Topics | Resources |
|---|---|---|---|---|---|
| Section 1 | Dr. Heinaevaara | TR 9:00 - 10:25 am | 289 Linde | Loewner's Theorem on Monotone Matrix Functions | Canvas Website |
| Section 2 | Dr. Looi | MWF 10:00 - 10:55 am | 187 Linde | The Mathematical Analysis of the Incompressible Euler and Navier-Stokes Equations | Canvas Website |
| Section 3 | Dr. Svoboda | TR 9:00 am - 10:25 am | 255 Linde |
Quantum Groups and Categorification - This course is an introduction to quantum groups and their representations, with focus on Uq(sl2). We will cover finite-dimensional and Verma modules, R-matrices, integral forms of Uq(sl2), Lusztig canonical basis, and categorifications of sl2 and Uq(sl2) of Chuang—Rouquier and Lauda. In the rest of the course we will focus on topological applications. |
Canvas Website |
| Section 4 | Dr. Marcolli | TR 1:00 - 2:25 pm | 255 Linde | Geometry and Neuroscience | Canvas Website |
| Section 5 | Dr. El-Maazouz | TR 1:00 - 2:25 pm | 187 Linde | Tropical Geometry | Canvas Website |
Spring Math 191c
| Section | Instructor | Schedule | Location | Topics | Resources |
|---|---|---|---|---|---|
| Section 1 | Dr. Flach | TR 2:00 - 3:25 pm | 289 Linde | The local Langlands correspondence | Canvas Website |
| Section 2 | Dr. Dong | TR 9:00 - 10:25 pm | 289 Linde | Topics in combinatorics | Canvas Website |
| Section 3 | Dr. Zhang | TR 10:30 - 11:55 am | 255 Linde | Special Theory and Anderson localization | Canvas Website |